...
multicut* Сталь профиля: метрическая тонкая резьба
Винтовые отверстия |
Предпочитаемый размер |
Номер артикула стальная |
||||
---|---|---|---|---|---|---|
d1 | d4 | A | L | S | X | |
mm | mm | mm | mm | mm | ||
M 10 x 1 | 15 | 6 | 17,5 | 2,5 | 0 | 20 10 11 |
M 10 x 1 | 20 | 6 | 17,5 | 4,0 | 0 | 22 20 11 |
M 12 x 1,5 | 18 | 8 | 17,5 | 4,25 | 0 | 22 30 11 |
M 12 x 1,5 | 25 | 8 | 17,5 | 7,75 | 0 | 22 30 12 |
M 14 x 1,5 | 20 | 8 | 19 | 4,0 | 0 | 22 40 11 |
M 14 x 1,5 | 25 | 8 | 19 | 6,5 | 0 | 20 20 13 |
M 16 x 1,5 | 22 | 8 | 26 | 4,0 | 1 | 22 50 11 |
M 16 x 1,5 | 28 | 8 | 26 | 7,0 | 1 | 20 30 13 |
M 18 x 1,5 | 24 | 8 | 26 | 4,0 | 0 | 20 60 11 |
M 18 x 1,5 | 30 | 8 | 26 | 7,0 | 0 | 20 60 12 |
M 20 x 1,5 | 26 | 8 | 26 | 4,0 | 0 | 22 60 11 |
M 20 x 1,5 | 34 | 8 | 28 | 8,0 | 0 | 20 40 13 |
M 22 x 1,5 | 28 | 8 | 28 | 5,0 | 0 | 22 80 11 |
M 22 x 1,5 | 34 | 8 | 28 | 8,0 | 0 | 20 40 13 |
M 24 x 1,5 | 30 | 12 | 35 | 4,5 | 0 | 22 90 11 |
M 24 x 1,5 | 38 | 12 | 37 | 8,5 | 0 | 21 10 12 |
M 26 x 1,5 | 32 | 12 | 37 | 5,5 | 0 | 23 00 11 |
M 26 x 1,5 | 42 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 27 x 2 | 33 | 12 | 35 | 6,0 | 0 | 20 50 11 |
M 27 x 2 | 42 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 30 x 1,5 | 37 | 12 | 35 | 5,0 | 0 | 23 20 11 |
M 30 x 1,5 | 44 | 12 | 37 | 8,5 | 0 | 21 10 12 |
M 30 x 2 | 37 | 12 | 35 | 5,0 | 0 | 23 20 11 |
M 30 x 2 | 44 | 12 | 37 | 8,5 | 0 | 21 10 12 |
M 33 x 2 | 40 | 12 | 35 | 6,5 | 0 | 20 60 11 |
M 33 x 2 | 47 | 12 | 35 | 10,0 | 0 | 20 60 13 |
M 36 x 1,5 | 43 | 12 | 35 | 5,0 | 0 | 23 20 11 |
M 33 x 1,5 | 50 | 12 | 37 | 8,5 | 0 | 21 20 12 |
M 36 x 2 | 43 | 12 | 35 | 5,0 | 0 | 23 20 11 |
M 36 x 2 | 50 | 12 | 37 | 8,5 | 0 | 21 20 12 |
M 38 x 1,5 | 45 | 12 | 35 | 6,0 | 0 | 20 50 11 |
M 38 x 1,5 | 52 | 12 | 37 | 9,5 | 0 | 23 70 11 |
M 39 x 2 | 47 | 12 | 37 | 7,0 | 0 | 20 70 12 |
M 39 x 2 | 53 | 12 | 35 | 10,0 | 0 | 20 60 13 |
M 42 x 1,5 | 50 | 12 | 35 | 6,0 | 0 | 20 50 11 |
M 42 x 1,5 | 56 | 12 | 37 | 9,0 | 0 | 20 70 13 |
M 42 x 2 | 50 | 12 | 35 | 6,0 | 0 | 20 50 11 |
M 42 x 2 | 58 | 12 | 35 | 10,5 | 0 | 20 60 13 |
M 45 x 1,5 | 53 | 12 | 35 | 7,5 | 0 | 20 50 12 |
M 45 x 1,5 | 59 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 45 x 2 | 53 | 12 | 35 | 7,5 | 0 | 20 50 12 |
M 45 x 2 | 59 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 48 x 1,5 | 56 | 12 | 35 | 6,0 | 0 | 20 50 11 |
M 48 x 1,5 | 61 | 12 | 37 | 8,5 | 0 | 21 10 12 |
M 48 x 2 | 56 | 12 | 35 | 6,0 | 0 | 20 50 11 |
M 48 x 2 | 65 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 50 x 2 | 65 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 52 x 1,5 | 61 | 12 | 37 | 8,5 | 0 | 21 10 12 |
M 52 x 1,5 | 62 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 52 x 2 | 61 | 12 | 37 | 8,5 | 0 | 21 10 12 |
M 52 x 2 | 65 | 12 | 35 | 10,5 | 0 | 20 50 13 |
M 56 x 2 | 65 | 12 | 37 | 8,5 | 0 | 21 10 12 |
M 56 x 2 | 69 | 12 | 35 | 10,5 | 0 | 20 50 13 |
контакт
REINHARD Feinmechanik GmbH
Assar-Gabrielsson-Str. 1
63128 Dietzenbach
Deutschland
Tel: +49 (0)6074 84127 0
Fax: +49 (0)6074 2020
info@reinhard-feinmechanik.de
наше предложение ориентировано на бизнес-клиентов
(B2B Shop)
Отправить сообщение